Mens Executive 2024
Past Years Executive
| YEAR | PRESIDENT | SECRETARY | TREASURER |
|---|---|---|---|
| 2023 | G Short B Rablin |
R Hill | – |
| 2022 | R Nielsen J Hood K Phillips |
J Hunt |
– |
| 2021 | J Mitchell | C Smith | – |
| 2020 | B Stewart | W Leslie | – |
| 2019 | J Mitchell | G Doyle | – |
| 2018 | G Doyle | J Richardson | – |
| 2017 | B Stewart | G Doyle | – |
| 2016 | B Stewart | G Doyle | – |
| 2015 | L Kindness | R Parker | – |
| 2014 | B Rablin | R Parker | – |
| 2013 | B Rablin | R Prime | – |
| 2012 | B Rablin | R Prime | B Campbell |
| 2011 | I Gibb | N Karpowicz | B Campbell |
| 2010 | I Gibb | N Karpowicz | B Campbell |
| 2009 | N Brown K McLean |
B Birgan | B Campbell |
| 2008 | I Gibb | K Hardy | J Allen |
| 2007 | I Gibb | L Lawlor | D Scanlon |
| 2006 | G Hanvey | L Lawlor | D Delalande |
| 2005 | G Hanvey | R Prime | D Delalande |
| 2004 | F Rigby | J Lahey | B Birgan |
| 2003 | D Lee | J Lahey | B Birgan |
| 2002 | M Lane | R Parker | B Birgan |
| 2001 | M Lane | R Parker | E Hannam |
| 2000 | R Price | R Hogarth | P Hanley |
| 1999 | W Brown | R Hogarth | J Brown |
| 1998 | W Brown | N Thomas | J Brown |
| 1997 | E Williams | N Thomas | J Brown |
| 1996 | A West | J McDonald | J Brown |
| 1995 | A West | J McDonald | J Brown |
| 1994 | A West | J McDonald | A West |
| 1993 | F Rigby | E O’Connor | W Milton |
| 1992 | R Reading | E O’Connor | R Farina |
| 1991 | R Reading | K Hardy | R Farina |
| 1990 | A Miskell | K Hardy | R Farina |
| 1989 | H Silver | K Hardy | R Farina |
| 1988 | N Ward | K Hardy | R Farina |
| 1987 | J Male | V Barry | R Farina |
| 1986 | K Cooke | V Barry | R Farina |
| 1985 | M Lane | V Barry | R Farina |
| 1984 | N Newton | V Barry | R Farina |
| 1983 | K Hardy | P Callum | R Farina |
| 1982 | G Milne | P Callum | R Farina |
| 1981 | W Connellan | F Cooper | R Farina |
| 1980 | D Barber | A Grimsey | R Farina |
| 1979 | R Lee | A McConachie | R Farina |
| 1978 | E Hollingsworth | A McConachie | R Farina |
| 1977 | K Apps | A McConachie | R Farina |
| 1976 | N Ward | A McConachie | R Farina |
| 1975 | N Gatehouse | W Hickey | R Farina |
| 1974 | G Kerr | W Hickey | R Farina |
| 1973 | A Grimsey | W Hickey | R Farina |
| 1972 | E Cunnington | W Hickey | R Farina |
| 1971 | G Trenerry | W Hickey | R Farina |
| 1970 | K Skinner | W Hickey | R Farina |
| 1969 | J Leitch | K Apps | R Farina |
| 1968 | V Moody | K Apps | R Farina |
| 1967 | H Cross | K Apps | R Farina |
| 1966 | H Cross | K Apps | R Farina |
| 1965 | H Cross | K Apps | N Pedrazzini |
| 1964 | G Boyd | K Apps | N Pedrazzini |
Patrons
| YEAR | PATRON | YEAR | PATRON |
|---|---|---|---|
| 1964 | J Thomas | 1994 | J McDonald |
| 1965 | R Moody | 1995 | J McDonald |
| 1966 | – | 1996 | J McDonald |
| 1967 | J Poyser | 1997 | J McDonald |
| 1968 | J Poyser | 1998 | J McDonald |
| 1969 | J Poyser | 1999 | J McDonald |
| 1970 | J Poyser | 2000 | J McDonald |
| 1971 | J Poyser | 2001 | J McDonald |
| 1972 | J Poyser | 2002 | J McDonald |
| 1973 | J Poyser | 2003 | J McDonald |
| 1974 | J Poyser | 2004 | J McDonald |
| 1975 | J Poyser | 2005 | J McDonald |
| 1976 | J Poyser | 2006 | J McDonald |
| 1977 | J Poyser | 2007 | J McDonald |
| 1978 | J Poyser | 2008 | J McDonald |
| 1979 | J Poyser | 2009 | J McDonald |
| 1980 | J Poyser | 2010 | O Mahoney |
| 1981 | J Poyser | 2011 | O Mahoney |
| 1982 | J Poyser | 2012 | O Mahoney |
| 1983 | J Poyser | 2013 | O Mahoney |
| 1984 | J Poyser | 2014 | D Barber |
| 1985 | G Forsyth | 2015 | D Barber |
| 1986 | J McDonald | 2016 | D Barber |
| 1987 | J McDonald | 2017 | J Cassidy |
| 1988 | J McDonald | 2018 | J Cassidy |
| 1989 | J McDonald | 2019 | J Cassidy |
| 1990 | J McDonald | 2020 | J Cassidy |
| 1991 | J McDonald | 2021 | J Cassidy |
| 1992 | J McDonald | 2022 | J Cassidy |
| 1993 | J McDonald | 2023 | J Cassidy |
Life Members
| YEAR | LIFE MEMBER | YEAR | LIFE MEMBER |
|---|---|---|---|
| 2023 | 1999 | N Newton | |
| 2022 | R Mason, J Hood | 1997 | J McDonald |
| 2021 | R Parker | 1994 | C Payne |
| 2014 | E Williams | 1989 | D Barber |
| 2011 | A West | 1988 | M Lane |
| 2007 | A Stumbles | 1982 | W Cross |
| 2007 | D Harrison | 1980 | N Ward |
| 2006 | W Kleinschmidt | 1979 | R Farina |
| 2002 | J Gleadhill | 1977 | J Poyser |
| 1999 | E O’Connor | 1974 | K Apps |
Championship Singles
| YEAR | CHAMPION | YEAR | CHAMPION |
|---|---|---|---|
| 2024 | 1995 | A McMillan | |
| 2023 | W Masters | 1994 | B Edwards |
| 2022 | C Hawthorn | 1993 | – |
| 2021 | C Hawthorn | 1992 | B Edwards |
| 2020 | G Schulz | 1991 | J Dale |
| 2019 | I Jenkinson | 1990 | F Mounter jnr. |
| 2018 | G Schulz | 1989 | C Leitch |
| 2017 | B Parsons | 1988 | J Freilich |
| 2016 | G Schulz | 1987 | A Sharr |
| 2015 | G Schulz | 1986 | D Harrison |
| 2014 | B Parsons | 1985 | D Barber |
| 2013 | P Little | 1984 | R Watson |
| 2012 | G Schulz | 1983 | W Hickey |
| 2011 | H Hubbard | 1982 | D Barber |
| 2010 | T Cowley | 1981 | R Watson |
| 2009 | J Mole jnr. | 1980 | R Watson |
| 2008 | B Parsons | 1979 | C Leitch |
| 2007 | C Hallam | 1978 | A Eddiehausen |
| 2006 | G Clarke | 1977 | R Watson |
| 2005 | J Mole jnr. | 1976 | A McConachie |
| 2004 | S McMillan | 1975 | L Grace |
| 2003 | P Bullock | 1974 | R Nightingale |
| 2002 | M Coward | 1973 | E Mallett |
| 2001 | P Darke | 1972 | A Eddiehausen |
| 2000 | B Parsons | 1971 | G Wright |
| 1999 | B Edwards | 1970 | J Hill |
| 1998 | T Cowley | 1969 | E Mallett |
| 1997 | N Newton | 1968 | A Eddiehausen |
| 1996 | G Fagg | 1967 | E Mallett |
Championship Singles – B Grade
| YEAR | CHAMPION | YEAR | CHAMPION |
|---|---|---|---|
| 2025 | 1996 | A West | |
| 2024 | 1995 | M Bulger | |
| 2023 | W Leslie | 1994 | J Jones |
| 2022 | P Tatchell | 1993 | B Edwards |
| 2021 | G Armstrong | 1992 | R Prime |
| 2020 | Hayden Leslie | 1991 | A McMillan |
| 2019 | R French | 1990 | R Prime |
| 2018 | G OBree | 1989 | J Cameron |
| 2017 | J Alcorn | 1988 | H Cross |
| 2016 | R Neilsen | 1987 | K Gooding |
| 2015 | L Kindness | 1986 | N Newton |
| 2014 | P McGauley | 1985 | H Silver |
| 2013 | P Skelton | 1984 | A Sharr |
| 2012 | P Little | 1983 | R Siganto |
| 2011 | C Little | 1982 | D Barber |
| 2010 | J Allen | 1981 | A Crouch |
| 2009 | A Townsley | 1980 | J Gleadhill |
| 2008 | J Bernard | 1979 | C Leitch |
| 2007 | H Hubbard | 1978 | L Scheikonski |
| 2006 | M Kendes | 1977 | D Harrison |
| 2005 | I Gibb | 1976 | K Hardy |
| 2004 | S McMillan | 1975 | E Devine |
| 2003 | D Coward | 1974 | M Ryall |
| 2002 | R Hill | 1973 | J Leitch |
| 2001 | P Darke | 1972 | J Morgan |
| 2000 | J Mole jnr | 1971 | G Wright |
| 1999 | B Parsons | 1970 | W Hickley |
| 1998 | T Cowley | 1969 | H Cook |
| 1997 | E Cannard | 1968 | N Nelson |
Championship Pairs
| YEAR | CHAMPION | CHAMPION |
|---|---|---|
| 2023 | D Scott | M Stringfellow |
| 2022 | B Hipwood | S Byrne |
| 2021 | H Hubbard | B Rablin |
| 2020 | S Byrne | B Hipwood |
| 2019 | J Allen | G Schulz |
| 2018 | C Mahoney | C Hawthorn |
| 2017 | J Allen | G Schulz |
| 2016 | A Flesser | G Doyle |
| 2015 | C Little | L Manthey |
| 2014 | R Melia | G Schulz |
| 2013 | K McLean | B Parsons |
| 2012 | D Ferguson | B Parsons |
| 2011 | J Mole jnr. | M Kendes |
| 2010 | A Townsley | T Cowley |
| 2009 | I McLennan | G Pordage |
| 2008 | G Pordage | I McLennan |
| 2007 | K Hardy | D Barber |
| 2006 | N Brown | D Melia |
| 2005 | N Brown | D Melia |
| 2004 | N Brown | D Melia |
| 2003 | G Coward | P Bullock |
| 2002 | R Dunbar | N Brown |
| 2001 | J Gleadhill | B Edwards |
| 2000 | J Mole jnr. | T Hill |
| 1999 | G Fagg | T Cowley |
| 1998 | R Johnston | J Cameron |
| 1997 | A McMillan | R Higgins |
| 1996 | B Edwards | C McKay |
| 1995 | A McMillan | C McKay |
| 1994 | L Radcliffe | W Milton |
| 1993 | – | – |
| 1992 | A McMillan | D Barber |
| 1991 | J Dale | K Hardy |
| 1990 | G Fagg | D Harrison |
| 1989 | J Cameron | J Freilich |
| 1988 | M Lane | F Rigby |
| 1987 | J Hanrahan | K Hardy |
| 1986 | A McMillan | H Silver |
| 1985 | M Lane | D Harrison |
| 1984 | N Newton | J Gleadhill |
| 1983 | R Munro | H Cross |
| 1982 | N Newton | J Gleadhill |
| 1981 | W Hickey | E Mallett |
| 1980 | N Butler | J Morgan |
| 1979 | R Lee | D Barber |
| 1978 | J Hill | G Welldon |
| 1977 | J Hill | G Welldon |
| 1976 | W Hickey | E Mallett |
| 1975 | K Hardy | G Trenerry |
| 1974 | A McConachie | A Feather |
| 1973 | W Hickey | E Mallett |
| 1972 | W Hickey | E Mallett |
| 1971 | W Hickey | E Mallett |
| 1970 | E Mallet | L Baldry |
| 1969 | A Eddiehausen | E Munroe |
| 1968 | A Eddiehausen | E Munroe |
| 1967 | A Eddiehausen | E Munroe |
Championship Triples
| YEAR | CHAMPION | CHAMPION | CHAMPION |
|---|---|---|---|
| 2023 | J Allen | R French | B Hipwood |
| 2022 | L Manthey | J Manthey | D Fergusen |
| 2021 | S Byrne | B Hipwood | I Gibb |
| 2020 | B Stewart | B Rablin | H Hubbard |
| 2019 | T Young | J Allen | G Schulz |
| 2018 | B Price | A Cruikshank | C Hawthorn |
| 2017 | A Cruikshank | B Price | C Hawthorn |
| 2016 | C Mahoney | J Allen | G Schulz |
| 2015 | L Manthey | B Rablin | H Hubbard |
| 2014 | I Gibb | D Melia | R Melia |
| 2013 | D Harrison | J Allen | G Schulz |
| 2012 | L Manthey | B Rablin | H Hubbard |
| 2011 | P Skelton | B Campbell | P Little |
| 2010 | A McLean | M Kendes | P Bullock |
| 2009 | J MItchell | K McLean | B Parsons |
| 2008 | B Campbell | I McLennan | J Mitchell |
| 2007 | I Gibb | G Coward | P Bullock |
| 2006 | – | – | – |
| 2005 | M Luchterhand | G Fagg | T Cowley |
| 2004 | M Payne | B Greentree | G Clarke |
| 2003 | T Cowley | G Coward | P Bullock |
| 2002 | E Williams | J Cameron | J Gleadhill |
| 2001 | D Harrison | R Brown | A Stumbles |
| 2000 | S McMillan | A McMillan | J Gleadhill |
| 1999 | R Parker | M Bool | T Hill |
| 1998 | T Grieve | T Cowley | M Prout |
| 1997 | J Birgan | J Cameron | N Newton |
| 1996 | T O’Connor | E Williams | C Budd |
| 1995 | N Thomas | A McMillan | C McKay |
| 1994 | A McMillan | J Cameron | N Newton |
| 1993 | – | – | – |
| 1992 | R Ryan | R Higgins | M Bulger |
| 1991 | J McDonald | A Stumbles | K Hardy |
| 1990 | J McDonald | A Stumbles | K Hardy |
| 1989 | G Fagg | J Jones | D Harrison |
| 1988 | D Smith | J Freilich | L Grace |
| 1987 | J McDonald | J Leitch | K Hardy |
| 1986 | M Lane | D Harrison | R Sutherland |
| 1985 | J Hill | R Munro | G Welldon |
| 1984 | M Lane | R Sutherland | A Gardiner |
| 1983 | E O’Rourke | C Tate | R Siganto |
| 1982 | M Lane | M Beattie | A Gardiner |
| 1981 | D Harrison | S Feather | R Watson |
| 1980 | J Hill | W Hickey | E Mallett |
| 1979 | C Hogan | N Ward | C Leitch |
| 1978 | H Cross | J Morgan | R Ingham |
| 1977 | D Harrison | C Pane | R Watson |
| 1976 | J Morgan | H Cross | R Ingham |
| 1975 | R Lee | I Taylor | A Eddiehausen |
| 1974 | K Cook | D Smith | R Nightingale |
| 1973 | K Cook | N Butler | P Smith |
| 1972 | J Rouse | L Grace | E Cunningham |
| 1971 | P Hogan | W Hickey | E Mallett |
| 1970 | R Williams | R Farina | E Munroe |
| 1969 | P Bowers | E Mallett | J Leitch |
| 1968 | V Moody | N Fagg | L Baldry |
| 1967 | E Mallett | P Bowers | J Leitch |
Championship Fours
| YEAR | CHAMPION | CHAMPION | CHAMPION | CHAMPION |
|---|---|---|---|---|
| 2023 | D Ferguson | I Gibb | K McLean | B Hipwood |
| 2022 | M Elmes | G Short | J Mitchell | J Allen |
| 2021 | S Byrne | I Gibb | G O’Bree | C Smith |
| 2020 | W Lesley | G Doyle | P Tatchell | M Burrell |
| 2019 | A Gold | R Parker | B Parsons | C Hawthorn |
| 2018 | P Skelton | M Elmes | D Ferguson | J Mitchell |
| 2017 | L Kindness | J Allen | G Schulz | C Mahoney |
| 2016 | L Kindness | C Little | J Allen | G Schulz |
| 2015 | C Little | L Kindness | J Allen | G Schulz |
| 2014 | J Mole | J Allen | R Melia | G Schulz |
| 2013 | P McGauley | I Jenkinson | D Melia | I Gibb |
| 2012 | D Harrison | K Slater | J Mitchell | G Schulz |
| 2011 | L Williams | J Cameron | J Gleadhill | E Williams |
| 2010 | L Williams | J Cameron | J Gleadhill | E Williams |
| 2009 | J Mitchell | I McLennan | B Parsons | D Melia |
| 2008 | L Williams | N Newton | J Gleadhill | E Williams |
| 2007 | R Watson | I Gibb | G Coward | P Bullock |
| 2006 | R Watson | I Gibb | G Coward | P Bullock |
| 2005 | J Mole | B Walker | N Newton | G Clarke |
| 2004 | K Coward | D Coward | M Coward | G Coward |
| 2003 | J Mole | E Williams | J Cameron | J Gleadhill |
| 2002 | H Higgins | R Parker | K Carter | D Barber |
| 2001 | E Payne | M Bool | G Palmer | T Pearson |
| 2000 | D Harrison | R Brown | M Connolly | A Stumbles |
| 1999 | T Grieve | I Prout | M Prout | T Cowley |
| 1998 | B Parsons | L Briscoe | K Carter | E O’Connor |
| 1997 | R Meredith | R Higgins | B Edwards | C McKay |
| 1996 | W Quin | T Ross | P Martyn | D Lee |
| 1995 | J Wilkes | G Welldon | F Rigby | C McKay |
| 1994 | E O’Connor | A McKellar | L Radcliffe | W Milton |
| 1993 | – | – | – | – |
| 1992 | R Noble | K Knight | H Lewis | J Rouse |
| 1991 | V Pickup | D Fraser | A McKellar | L Radcliffe |
| 1990 | V Pickup | D Fraser | A McKellar | L Radcliffe |
| 1989 | M Lane | R Prime | J Dale | D Barber |
| 1988 | H Lindsey | K Sutherland | J Hill | G Welldon |
| 1987 | D Harrison | F Rigby | F Mounter | C Leitch |
| 1986 | J Hanrahan | C Pane | J Leitch | K Hardy |
| 1985 | N Butler | N Purcell | J Gleadhill | J Freilich |
| 1984 | M Lane | F Mounter | R Sutherland | A Gardiner |
| 1983 | E O’Rourke | M McKellar | C Tate | R Siganto |
| 1982 | J Hill | J Cameron | N Ward | W Hickey |
| 1981 | R Markey | K Cook | C Pane | G Trenerry |
| 1980 | R Lee | F Cooper | H Silver | K Hardy |
| 1979 | D Harrison | A Feather | C Pane | R Watson |
| 1978 | D Harrison | A Feather | C Pane | R Watson |
| 1977 | D Harrison | A Feather | C Pane | R Watson |
| 1976 | R Lee | D Smith | N Nelson | G Trenerry |
| 1975 | A Smith | A Stumbles | R Nightingale | H Cross |
| 1974 | P Bowers | J Hill | W Hickey | E Mallett |
| 1973 | E Devine | A Watts | A Hill | R Price |
| 1972 | J Harper | J Morgan | G Welldon | J Leitch |
| 1971 | D Smith | N Butler | R Ingham | N Nelson |
| 1970 | A Eddiehausen | G Cowdell | H Groom | G Trenerry |
| 1969 | J Hill | E Mallett | E Munroe | J Leitch |
| 1968 | G Welldon | R Ingham | M Keating | A Haines |
| 1967 | E Mallett | I Sommerville | J Leitch | K Apps |
| YOUR CLUB WEEKLY EVENTS | ||
|---|---|---|
| Monday |
-> Vision Impaired Bowlers -> Line Dance Lessons |
|
| Tuesday |
-> Bingo | |
| Wednesday |
-> Men's Bowls -> Canasta Card Club -> Indoor Carpet Bowls |
|
| Thursday |
-> Ladies Bowls -> Canasta Card Club |
|
| Friday | -> Multi Social Bowls | |
| Saturday |
-> Social Bowls -> Ballroom Dancing 7pm |
|
| Sunday | -> Live Music as advertised | |
| 3rd Sunday | -> Swing Band 2pm | |
| Last Sunday | -> Fab Finds Market 8am - 12pm | |


