The Board of Management 2024
Past Years
| YEAR | CHAIRMAN | SECRETARY | TREASURER |
|---|---|---|---|
| 2024 |
Iain Gibb |
Ronn Madigan | Martin Christianson |
| 2023 | R Bauer R Mason (Res) |
R Madigan C Liddell (Res) G Armstrong (Res) |
R Madigan A Merritt (Res) |
| 2022 | R Mason | R Madigan | R Madigan A Merritt (Res) |
| 2021 | R Mason | R Madigan | A Merritt G Steggles (Res) |
| 2018 – 2020 | R Mason | R Madigan | D Wood |
| 2017 | J Hood | R Madigan K Masters (Res) |
D Wood |
| 2016 | J Hood | K Masters | D Wood |
| 2015 | L Jackson E Clemett (Res) |
B Wilton | T Monahan |
| 2013 – 2014 | F Rigby | E Clemett | P Little |
| 2012 | A West | E Clemett | P Little |
| 2010 – 2011 | A West | C Smith | P Little |
| 2009 | A West | C Smith | – |
| 2008 | W MacLachlan A West |
F Newton D Tucker |
J Bishop |
| 2005 – 2007 | W MacLachlan | F Newton | J Bishop |
| 2004 | K Carter | F Newton | J Bishop |
| 2002 – 2003 | W MacLachlan | F Newton | J Bishop |
| 2001 | A West | F Newton | J McDonald |
| 1999 – 2000 | A West | F Newton | J Brown |
| 1998 | A West | F Newton | H McMillan |
| 1997 | A West | K Carter | W Milton |
| 1996 | N Newton | K Carter | W Milton |
| 1993 – 1994 | N Newton | E O’Connor | W Milton |
| YOUR CLUB WEEKLY EVENTS | ||
|---|---|---|
| Monday |
-> Vision Impaired Bowlers -> Line Dance Lessons |
|
| Tuesday |
-> Bingo | |
| Wednesday |
-> Men's Bowls -> Canasta Card Club -> Indoor Carpet Bowls |
|
| Thursday |
-> Ladies Bowls -> Canasta Card Club |
|
| Friday | -> Multi Social Bowls | |
| Saturday |
-> Social Bowls -> Ballroom Dancing 7pm |
|
| Sunday | -> Live Music as advertised | |
| 3rd Sunday | -> Swing Band 2pm | |
| Last Sunday | -> Fab Finds Market 8am - 12pm | |


